| Pts | P | W | D | L | GF | GA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 89 | 38 | 28 | 5 | 5 | 83 | 27 | 56 | |
| 2. | Chelsea | 83 | 38 | 24 | 11 | 3 | 64 | 24 | 40 | |
| 3. | Liverpool | 68 | 38 | 20 | 8 | 10 | 57 | 27 | 30 | |
| 4. | Arsenal | 68 | 38 | 19 | 11 | 8 | 63 | 35 | 28 | |
| 5. | Tottenham Hotspur | 60 | 38 | 17 | 9 | 12 | 57 | 54 | 3 | |
| 6. | Everton | 58 | 38 | 15 | 13 | 10 | 52 | 36 | 16 | |
| 7. | Bolton Wanderers | 56 | 38 | 16 | 8 | 14 | 47 | 52 | -5 | |
| 8. | Reading | 55 | 38 | 16 | 7 | 15 | 52 | 47 | 5 | |
| 9. | Portsmouth | 54 | 38 | 14 | 12 | 12 | 45 | 42 | 3 | |
| 10. | Blackburn Rovers | 52 | 38 | 15 | 7 | 16 | 52 | 54 | -2 | |
| 11. | Aston Villa | 50 | 38 | 11 | 17 | 10 | 43 | 41 | 2 | |
| 12. | Middlesbrough | 46 | 38 | 12 | 10 | 16 | 44 | 49 | -5 | |
| 13. | Newcastle United | 43 | 38 | 11 | 10 | 17 | 38 | 47 | -9 | |
| 14. | Manchester City | 42 | 38 | 11 | 9 | 18 | 29 | 44 | -15 | |
| 15. | West Ham | 41 | 38 | 12 | 5 | 21 | 35 | 59 | -24 | |
| 16. | Fulham | 39 | 38 | 8 | 15 | 15 | 38 | 60 | -22 | |
| 17. | Wigan Athletic | 38 | 38 | 10 | 8 | 20 | 37 | 59 | -22 | |
| 18. | Sheffield United | 38 | 38 | 10 | 8 | 20 | 32 | 55 | -23 | |
| 19. | Charlton Athletic | 34 | 38 | 8 | 10 | 20 | 34 | 60 | -26 | |
| 20. | Watford | 28 | 38 | 5 | 13 | 20 | 29 | 59 | -30 |
The Player Performance Index (PPI) is a numerical and objective evaluation of the performance of a Player during a match.
The actions specific to each role are taken into consideration and for each kind of ball played, a rating is calculated on an historical base and on the expectation of the performance for a player in that role. To give an example, a goalkeeper should save every shot he faces. Consequently, when he concedes a goal, it is considered a negative point in his evaluation, regardless of whether he was directly responsible for it or not. In the same way, if a team concedes a goal, it counts against all the defenders in that team. On the other hand, an interception or a tackle won counts as a positive factor. Obviously, a pass is not worthy of the same recognition as a goal, and is therefore not given the same rating, having its own 'coefficient of importance.'
The PPI is then calculated converting the evaluation obtained on a scale between zero and 10. An 'adequate' performance is represented by a value of 6, a very poor performance will result in a PPI of around 2, while a superb performance will result in a PPI between 9 and 10.
Warning: PPI will only rate players that have been on the pitch for more than 30 minutes